Corporate Information
Company Profile
| Established | March 1949 |
|---|---|
| Capital | 1,088 million yen |
| Representative | Yozo Ochi |
| Employees | 1,279 (as of July 2020) |
| Stockholders | A wholly owned subsidiary of Toyota Motor Corporation |
| Facilities | [Domestic] Toyota Head Office and Head Office Plant, Otowa Plant, Obara Plant, Midori Plant, Tahara Sales Office [Overseas] KYOHO TOYOTSU MEXICO, S.A. de C.V. (KTMEX) |
| Main clients | Toyota Motor Corporation, Primearth EV Energy Co., Ltd., Toyota Auto Body Co., Ltd., Toyota Motor East Japan, Inc., Sumitomo Wiring Systems, Ltd., Hino Motors, Ltd., Daihatsu Motor Co., Ltd., Toyota Industries Corporation, Toyota Boshoku Corporation, and others |
| Banks of account | The Bank of Mitsubishi UFJ, Ltd., Sumitomo Mitsui Banking Corporation |
| Business description | The manufacture of stamped and welded parts for automobiles as well as precision stamped parts for hybrid vehicles The development, design, and fabrication of automated production equipment |
![]() |
|
|---|---|
![]() |
|
![]() |










