Corporate Information
Company History
| March 1949 | Established as an end plate recycling sales company |
|---|---|
| April 1954 | Established manufacturing departments for plant facilities and equipment |
| January 1956 | Established a department for processing automobile bumpers |
| January 1958 | Established a department for refining machinery oil |
| September 1960 | Established a department for repairing production machinery and remodeling single-purpose machinery and jigs |
| January 1964 | Established a department for machining automobile components |
| March 1967 | Established a department for stamping automobile components |
| March 1969 | Established the Obara Plant (world’s largest bumper grinding line) |
| October 1973 | Merged with Hikari Manufacturing Inc. |
| October 1975 | Received the Award for Excellent Safety and Hygiene Management from the Minister of Labor |
| November 1981 | Received the Toyota Quality Control Award |
| September 1985 | Established the Tahara Office |
| December 1986 | Increased capital investment to 1,088 million yen |
| January 1987 | Established the 2nd Machine Assembly Shop |
| April 1988 | Established the precision die-making shop |
| July 1989 | Received on behalf of the Obara Plant the Advancement Award from the Chairman of Aichi Prefecture Labor Standards Organization |
| March 1991 | Established the Otowa Plant |
| January 1994 | Received the Toyota Award for Technology & Development Excellence for the automated assembly of the CVJ main body |
| November 1996 | Received the Value Engineering Award in the VE/VA convention sponsored by Eihokai |
| January 1997 | Received the Excellent Quality Control Award from Toyota Motor Corporation |
| January 1998 | Received the Toyota Award for Technology & Development Excellence for automated caliper plating system Received the Excellent Quality Control Award from Toyota Motor Corporation |
| September 1998 | Established Kyoho System Service Co., Ltd. |
| January 1999 | Obtained ISO 14001 certification |
| February 1999 | Received the Toyota Award for Technology & Development Excellence for the monitoring technology developed for the cushion pin equalizing unit Received the Excellent Quality Control Award from Toyota Motor Corporation |
| February 2000 | Inaugurated the ISO Support Center |
| April 2001 | Established EV and electronics plant (for mass production of electronics and precision components) |
| March 2002 | Established a parts plant at the Tahara Office |
| March 2003 | Established the Training Institute |
| March 2005 | Obtained ISO 9001:2000 certification (Electrical Parts Division) |
| February 2006 | Received the Toyota Award for Technology & Development Excellence for the development of high-output nickel batteries for hybrid vehicles |
| June 2006 | Received the Safety Toyota Award sponsored by Eihokai |
| February 2007 | Established Kyoho Manufacturing California (KHMCA) |
| March 2009 | Celebrated 60th anniversary |
| August 2013 | Established Otowa No. 2 Plant |
| May 2014 | Received the Safety Toyota Award sponsored by Eihokai (for the 4th consecutive year) |

